razorlitex
Hi all,
apologies in advance as I'm quite a newbie when it comes to the appropriate tyre size for the rim. I am looking to replace my T5.1 conversion standard steel wheels (16) to 18" alloys. Checking different forums and also resellers, the general consensus seems to be 255/45. However, checking the tyre calculator site it seems to indicate that the best tyre size to maintain original circumference ratio is 265/40.
Tyre code Diameter Circumference Difference
---------- -------- ------------- ----------
255/40 R18 661 mm 2077 mm -1.74 %
265/40 R18 669 mm 2102 mm -0.55 % (optimum size)
275/40 R18 677 mm 2127 mm 0.64 %
225/45 R18 660 mm 2073 mm -1.96 %
235/45 R18 669 mm 2102 mm -0.62 %
245/45 R18 678 mm 2130 mm 0.71 %
255/45 R18 687 mm 2158 mm 2.05 % (seems to be the most popular one in use)
255/35 R19 661 mm 2077 mm -1.75 %
265/35 R19 668 mm 2099 mm -0.71 %
275/35 R19 675 mm 2121 mm 0.33 %
225/40 R19 663 mm 2083 mm -1.53 %
235/40 R19 671 mm 2108 mm -0.34 %
245/40 R19 679 mm 2133 mm 0.85 %
255/40 R19 687 mm 2158 mm 2.04 %
215/45 R19 676 mm 2124 mm 0.48 %
225/45 R19 685 mm 2152 mm 1.81 %
215/35 R20 659 mm 2070 mm -2.14 %
225/35 R20 666 mm 2092 mm -1.1 %
235/35 R20 673 mm 2114 mm -0.06 %
245/35 R20 680 mm 2136 mm 0.98 %
255/35 R20 687 mm 2158 mm 2.02 %
215/40 R20 680 mm 2136 mm 1.06 %
225/40 R20 688 mm 2161 mm 2.24 %
As I'm all new to this it could be there are very good reasons why 255/45 is used over 265/40 (or maybe it is just the price of 9.5" inch alloys or rubbing etc) but I would love any advice on the above.
apologies in advance as I'm quite a newbie when it comes to the appropriate tyre size for the rim. I am looking to replace my T5.1 conversion standard steel wheels (16) to 18" alloys. Checking different forums and also resellers, the general consensus seems to be 255/45. However, checking the tyre calculator site it seems to indicate that the best tyre size to maintain original circumference ratio is 265/40.
Tyre code Diameter Circumference Difference
---------- -------- ------------- ----------
255/40 R18 661 mm 2077 mm -1.74 %
265/40 R18 669 mm 2102 mm -0.55 % (optimum size)
275/40 R18 677 mm 2127 mm 0.64 %
225/45 R18 660 mm 2073 mm -1.96 %
235/45 R18 669 mm 2102 mm -0.62 %
245/45 R18 678 mm 2130 mm 0.71 %
255/45 R18 687 mm 2158 mm 2.05 % (seems to be the most popular one in use)
255/35 R19 661 mm 2077 mm -1.75 %
265/35 R19 668 mm 2099 mm -0.71 %
275/35 R19 675 mm 2121 mm 0.33 %
225/40 R19 663 mm 2083 mm -1.53 %
235/40 R19 671 mm 2108 mm -0.34 %
245/40 R19 679 mm 2133 mm 0.85 %
255/40 R19 687 mm 2158 mm 2.04 %
215/45 R19 676 mm 2124 mm 0.48 %
225/45 R19 685 mm 2152 mm 1.81 %
215/35 R20 659 mm 2070 mm -2.14 %
225/35 R20 666 mm 2092 mm -1.1 %
235/35 R20 673 mm 2114 mm -0.06 %
245/35 R20 680 mm 2136 mm 0.98 %
255/35 R20 687 mm 2158 mm 2.02 %
215/40 R20 680 mm 2136 mm 1.06 %
225/40 R20 688 mm 2161 mm 2.24 %
As I'm all new to this it could be there are very good reasons why 255/45 is used over 265/40 (or maybe it is just the price of 9.5" inch alloys or rubbing etc) but I would love any advice on the above.